Prominent & Leading Wholesaler from New Delhi, we offer 2738 p20 steel, p20 1.2311 plastic mould steel, p20 mold steel, p20 steel plate, p20 mold steel 1.2316 and plastic mould steel flat bars.
₹ 185 / Kg Get Latest Price
| Material Grade | 2738 |
| Shape | Rectangular |
| Usage/Application | Plastic Mould |
| Single Piece Length | 2.2 Meter |
| Technique | Hot Rolled |
| Material | P20 Steel |
| Width | 1250 mm |
| Thickness | 25 mm |
| Hardness | 28-30 HRC |
| prefered location | New Delhi , Noida , Greater Noida, Ghaziabad, Faridabad ,Gurugram , Ludhiana , Delhi-NCR,North india |
Minimum order quantity: 5 Kg
₹ 125 / Kg Get Latest Price
| Usage/Application | Automobile Industry |
| Material | Steel |
| Grade | 2311 |
| Shape | Rectangle |
| Thickness | As per Requirement |
| Hardness | 28 To 32 |
| Prefered Location | New Delhi , Noida , Greater Noida, Ghaziabad, Faridabad ,Gurugram , Ludhiana , Delhi-NCR,North india |
Minimum order quantity: 50 Kg
₹ 145 / Kg Get Latest Price
| Usage/Application | Construction |
| Material | Mild Steel |
| Shape | Rectangular |
| Surface Finish | Polished |
| Country of Origin | Made in India |
| Thickness | 20mm |
Minimum order quantity: 100 Kg
₹ 125 / Kg Get Latest Price
| Length | 20 mm |
| Usage/Application | Automobile Industry |
| Material Grade | P20 |
| Country of Origin | Made in India |
| Shape | Rectangular |
| Color | Silver |
Minimum order quantity: 100 Kg
₹ 400 / Kg Get Latest Price
| Usage/Application | Automobile Industry |
| Material Grade | 1.2316 |
Minimum order quantity: 5 Kg
₹ 125 / Kg Get Latest Price
| Grade Variant | 1.2311 |
| Grade | P20 |
| Hardness | 28–32 HRC |
| Form | Block |
| Usage/Application | Automobile Industry |
| Thickness | 20mm |
| Application | Plastic Mould |
| Material | Mild Steel |
| Shape | Rectangular |
| Technique | Hot Rolled |
Minimum order quantity: 10 Kg
₹ 145 / Kg Get Latest Price
| Grade Variant | P20 |
| Hardness | 28–32 HRC |
| Form | Round Bar |
| Application | Automotive Mould |
| Material | P20 |
| Shape | Round |
| Technique | PRE HARD |
| Surface Finish | Polished |
Minimum order quantity: 100 Kg
₹ 125 / Kg Get Latest Price
| Grade Variant | 1.2311 |
| Grade | P20 |
| Hardness | Pre Hardened |
| Form | Block |
| Usage/Application | Automobile Industry |
| Thickness | 20 mm to 1000 mm |
| Application | Appliance Mould |
| Material | 1.2311 Plasic Mold Steel |
| Shape | Rectangle |
| Surface Condition | Black Surface |
Minimum order quantity: 5 Kg
₹ 125 / Kg Get Latest Price
| Grade | P20 |
| Hardness | 28–32 HRC |
| Form | Plate |
| Usage/Application | Automobile Industry |
| Thickness | customized |
| Application | Mould Base |
| Material | Plastic Mould steel |
Minimum order quantity: 5 Kg
₹ 150 / Kg Get Latest Price
| Packaging Type | Bag |
| Fish Type | Aquatic |
| Material Grade | 2311 |
| Shape | RECTANGLE |
| Usage/Application | Automobile Industry |
| Grade | 2311 |
| Single Piece Length | DEMAND |
Minimum order quantity: 50 Kg
P20 tool steels are nitrided or carburized. These steels are capable of being machined into complex and large dies and molds. P20 steels are mostly used in the carburized condition. The presence of chromium and nickel enhances the toughness and hardness of P20 steels.
Vinod Jain (Marketing Manager)
Shree Balaji Steel
B-53, Ground Floor, Phase-I
New Delhi - 110064, Delhi, India